Q. How much sexism and discrimination against women do you think currently occurs in the following?
A lot | Some | A little | None at all | Don't know | A lot/some TOTAL | A lot/some MEN | A lot/some WOMEN | ||
In workplaces | 17% | 38% | 32% | 6% | 7% | 55% | 49% | 62% | |
In the media | 19% | 37% | 29% | 9% | 7% | 56% | 49% | 62% | |
In politics | 25% | 36% | 25% | 8% | 7% | 61% | 55% | 67% | |
In advertising | 31% | 28% | 26% | 8% | 7% | 59% | 50% | 67% | |
In sport | 24% | 34% | 25% | 10% | 7% | 58% | 50% | 66% | |
In schools | 12% | 31% | 33% | 14% | 10% | 43% | 39% | 48% |
source:http://www.abc.net.au/unleashed/4327520.html
QUOTE:
To have our first female Prime Minister share her deep offense at being described as a man's bitch provided a powerful point of connection for women, many of whom may now have access to the trappings of equality yet still feel trapped by the straightjacket of society's judgement.
No comments:
Post a Comment